MOTORIZED DRAPERY TRACK SYSTEMS | Somfy
Capacity (lbs)
Standard | HD | Battery | ||||
Width | PLEATED | SNAP-ON | PLEATED | SNAP-ON | PLEATED | SNAP-ON |
---|---|---|---|---|---|---|
6FT | 72 | 72 | 72 | 72 | 72 | 72 |
8FT | 77 | 77 | 96 | 96 | 96 | 96 |
10FT | 77 | 77 | 120 | 120 | 99 | 99 |
12FT | 77 | 77 | 132 | 132 | 99 | 99 |
14FT | 77 | 77 | 132 | 132 | 99 | 99 |
16FT | 77 | 77 | 130 | 130 | 95 | 95 |
18FT | 70 | 70 | 125 | 125 | 90 | 90 |
20FT | 70 | 70 | 115 | 115 | 80 | 80 |
22FT | 65 | 65 | 110 | 110 | 75 | 75 |
24FT | 60 | 60 | 105 | 105 | 70 | 70 |
26FT | 55 | 55 | 100 | 100 | 65 | 65 |
28FT | 50 | 50 | 90 | 90 | 60 | 60 |
30FT | 45 | 45 | 80 | 80 | 55 | 55 |
32FT | 40 | 40 | 75 | 75 | 50 | 50 |
34FT | n/a | n/a | 70 | 70 | n/a | n/a |
36FT | n/a | n/a | 65 | 65 | n/a | n/a |
Additional information
Width | 6FT, 8FT, 10FT, 12FT, 14FT, 16FT, 18FT, 20FT, 22FT, 24FT, 26FT, 28FT, 30FT, 32FT, 34FT, 36FT |
---|---|
Color | White, Black, Silver |
Motor | Standard, HD, Rechargeable Battery |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.